سياسة ملفات تعريف الارتباط
توضح هذه الصفحة ملفات تعريف الارتباط المستخدمة في موقع H-Furnitures، والغرض منها ومدة بقائها على جهازك. نستخدم ملفات ضرورية لتشغيل المتجر وإتمام الطلب، وملفات للتحليلات والتسويق حسب تفضيلات الموافقة التي تختارها. تجد تفاصيل كل ملف في الجدول أدناه، ومعلومات التعامل مع بياناتك الشخصية في صفحة سياسة الخصوصية.
ضرورية
ملفات لازمة لتشغيل الموقع وإتمام الطلب، ولا يمكن تعطيلها من إعدادات الموافقة.
| الاسم | الوصف | المدة |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| الاسم | الوصف | المدة |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Identity Services
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Learn more| الاسم | الوصف | المدة |
|---|---|---|
| g_state | Set on your own domain by the Sign in with Google client library. Records whether the visitor has dismissed the One Tap sign-in prompt and for how long it should stay hidden, plus the time the library last loaded and a browsing session id used for the same purpose. Sites that pass a custom state_cookie_name will see that name instead. | 180 days |
| g_csrf_token | Set on your own domain by the Sign in with Google client library and submitted together with the sign-in credential, so your site can confirm the sign-in came from its own page and not from a forged cross-site request. | 5 minutes |
تحليلات
تساعدنا على فهم استخدام الموقع وتحسينه، ولا تُفعّل إلا بموافقتك.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| الاسم | الوصف | المدة |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| الاسم | الوصف | المدة |
|---|---|---|
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
تسويق
تساعدنا على قياس أداء الإعلانات وعرض محتوى إعلاني مناسب، ولا تُفعّل إلا بموافقتك.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| الاسم | الوصف | المدة |
|---|---|---|
| woocommerce_items_in_cart | ||
| woocommerce_cart_hash | ||
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| الاسم | الوصف | المدة |
|---|---|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
TikTok Pixel
TikTok Pixel is a tracking tool that measures user interactions and optimizes ad campaigns on the TikTok platform.
Learn more| الاسم | الوصف | المدة |
|---|---|---|
| ttclid | Used for advertising and conversion tracking. | 13 months |